- 0118 9883340
- [email protected]
Governors' Interests and Attendance
The external interests of members of the Governing Board, attendance at last year's meetings, and dates of this year's board meetings
Governors
Governing Board Declarations of Interest and Attendance History
2023-2024
Name | Voting rights | Nature of business or financial interest | Also a school governor/trustee at | Relationship to staff member | Attended meetings 2022-23 | Apologies accepted 2022-23 |
Tim Briercliffe | Yes | None | None | None | 7/10 | 3 |
Joanna Broadhead | Yes | None | None | None | 9/10 | 1 |
Julia Cottee | Yes | Chair of Reading Governance Association (training supplier) | The Wren School, Reading (Chair) [Excalibur Academies Trust] Reading Early Years Schools Federation, Reading (Vice Chair) | None | 4/4 | N/A |
Jane Critchlow | Yes | Employee | None | None | 10/10 | N/A |
Julie Easton | No | Employee | None | None | N/A | N/A |
Stephen King | Yes | None | None | None | 6/9 | 3 |
Peter Lambert | Yes | None | None | None | 9/11 | 2 |
David Lamont | Yes | None | None | None | 5/5 | N/A |
David Little | Yes | None | None | None | 6/8 | 2 |
Alex Marsh | Yes | None | None | None | 6/7 | 1 |
Dee Nasser | Yes | None | None | None | 6/6 | N/A |
Clare Payne | Yes | Inspired ICT business referee (school’s ICT partner) | Shinfield St Mary’s Junior School, Shinfield | None | 4/4 | 1 |
Sue Roberts | No | Employee | None | None | 6/6 | N/A |
Michele Teale | No | Employee | None | None | N/A | N/A |
The above declarations reflect business organisations which have, or potentially have, a financial relationship with Grazeley, and other school governing boards on which Grazeley governors have voting rights.
Full Governing Board Meetings 2023-24
Board | Date | Note |
Full Governing Board | 11th October 2023 | |
Full Governing Board | 13th December 2023 | |
Full Governing Board | 3th April, 2024 | |
Extraordinary Full Governing Board | 2nd May 2024 | |
Full Governing Board | 10th July 2024 |